Rates effective as of 06/01/2024
Material Price List |
|||||
Product | Retail | ||||
Per Yard | Per Ton | ||||
3/4″ Minus State Spec | $18.00 | $14.00 | |||
Reject | $14.00 | $11.00 | |||
3/8″ Dirt | $20.00 | $16.00 | |||
Drain Rock | $12.50 | $12.50 | |||
Jaw Run | $12.00 | $10.50 | |||
Reclaim Asphalt | $18.00 | $15.00 | |||
Hog Fuel | $10.00 | ||||
Ground Juniper | $10.00 | ||||
* Subject to Availability |
Tipping Fees for Recycle YardWe will NOT accept wood with garbage, plastic, weeds, yard debris, etc. |
||||
Clean Waste Wood (Urban) | $2.00 Per Yard | |||
Hog Fuel and Brush | $5.00 Per Yard | |||
Contaminated Wood | $25.00 Per Yard | |||
All stumps must be split up | $250.00 Each Charge | |||
Sod | $4.00 Per Yard | |||
Concrete w/Rebar | $25.00 Per Yard | |||
No Rocks, dirt, Garbage, Plastic or Grass at the Wood Yard! |
Calculate the cubic yards of gravel you need:
Trucking Hourly(plus Fuel Surcharge) |
||
Dump Truck | $115.00 | |
Dump w/Pup, Super | $130.00 | |
Tub/Belly Dump | $130.00 | |
Box Truck/Lowboy | $160.00 | |
Chip Truck | $160.00 | |
Water Truck | Big $110.00 Smaller $105.00 |
Crushing Rates |
||
Mob. (starting) 3/4″ Minus |
$4,500.00 $10.50/YD |
|
Reject | $7.00/YD | |
Drain Rock | $8.75/Yard | |
2″ | $9.50/Yard | |
1 1/2″ | $9.50/Yard | |
3″ (Jaw Run) | $8.00/YD |
Grinding Rates |
||
Mob. | $1,200.00 | |
Grinding/HR | $650.00 |
prices are for pick up at the yard
in Redmond
Rates effective as of 6/01/2024
Recycle Yard – 1920 SW 6th St – * 342 SW Reindeer Ave * 541-548-4747
delivery available
please call for delivery rate
541-548-4747